Thumbd Member Index
Member Profile for: Satish Dey
Full Name: Satish Dey
Satish Dey has been a Member Since: August 19, 2006, 11:01 am
| You have never voted.
Total stories you've submitted: 19.| You have never made a comment.
Total views of all articles you've ever submitted: 4,992
Total User Quality Score: 19
This member has not filled out their profile.
This user hasn't uploaded a picture
A total of 19 stories have been thumbd
| Number | Title | Description | Views | thumbs | |
| 1 | Double Standards For Acquisition And FDI | I think no nation can get away with double standards for acquisitions and FDIs. If it goes for acquisitions abroad and invests in other foreign countries, it is only fair that it allows others to do likewise in its homeland. | 153 | 0 | Source |
| 2 | Bio-fuels Fuel Imagination Of The Entrepreneurs Of Tomorrow | The most promising alternative fuel is bio-diesel using jatropha, karanj and similar species | 255 | 0 | Source |
| 3 | Chasing Carbon Credits - The New Passion Of India Inc. | The concept of modifying industry processes and waste control efficiently while earning carbon credits to be reflected in the company balance sheet has become the latest passion of Indian companies. | 234 | 0 | Source |
| 4 | Colas Leave Women High And Dry | The cola phobia concerns children and women so far. Until further findings are made, men do not have anything to bother. | 248 | 0 | Source |
| 5 | Clinical Research Outsourcing Spreading Wings (CRO) | If adequate safeguards are not built in, there is a risk of patients being made unwitting guinea-pigs in clinical research that may finally end up as conspiratorial research. | 240 | 0 | Source |
| 6 | Myths & Facts Surrounding Blogging | I got exposed to some myths that have metamorphosed to facts. | 243 | 1 | Source |
| 7 | A Rain Of FDIs | But when FDIs worth Rs 990 crores ($220 million) for 18 projects are approved by the Foreign Investment Promotion Board in one go, it becomes music for India. | 246 | 0 | Source |
| 8 | India Ho! Dell's Next Destination | The decision of the IT giant to set up a manufacturing unit near Chennai - the sixth so far globally speaking - has been hailed as a sign of India emerging as an IT hub. | 338 | 1 | Source |
| 9 | India beats China at Cellular industry | During August 2006, India marched past China in adding cellular subscribers. While India added 5. 9 million new connections, China could do only 5.1 million numbers. | 274 | 1 | Source |
| 10 | Industry's Seductive Vital Statistics | Aaron Levenstein had said "Statistics are like a bikini - what they reveal is suggestive, but what they conceal is vital". One can as well say the same when he goes through the latest data of monthly Index of Industrial Production (IPP) released by the Ministry of Statistics and Programme Implementation. | 242 | 0 | Source |
| 11 | Blog's Editorial | Some bloggers fail to visualise the consequences of not having any firm opinion on a topic. The first victim of such a lackadaisical approach is the credibility of the blogger. | 244 | 0 | Source |
| 12 | From a cyber coolie to cyber czar | It has made IT giants like IBM, EDS, ACCENTURE and ORACLE sit up and pull up their socks to face the challenge. Some even want to be partners of Indian IT companies and are planning investments to the tune of $15 billion. | 263 | 0 | Source |
| 13 | India's Short Menu Of Alternative Fuels | The most promising alternative fuel is bio-diesel using jatropha, karanj and similar species. The hybrid fuels and flexi-fuels can be run with varying amount of blended ethanol. Locally, the plant cultivation can be promoted provided incentives are made attractive. | 222 | 1 | Source |
| 14 | India's Creditable Feat Of Earning Carbon Credits | Silently India has emerged as a seller of carbon credits. | 281 | 1 | Source |
| 15 | Light At The End Of The Tunnel | India is going for a massive investment of $50 billion on bridges, tunnels and flyovers. Such projects, though very much overdue, will reduce India's infrastructural bottlenecks and pave the way for becoming a super economic power. | 283 | 0 | Source |
| 16 | Pepsi, Coke Or Water | The bottled water market is growing @10% in USA compared to growth of 0.2% of colas. Tata Tea knows well where the Sun is rising and where it is setting. | 280 | 0 | Source |
| 17 | Is Small Car Project A big Dream | Sceptics may doubt about the viability of the project of Tatas to manufacture small cars and sell at less than $2200. But going by their track records, Tatas may not throw in the towel. | 309 | 1 | Source |
| 18 | The lesser of two evils - Pepsi or Tea? | Pepsi has claimed through ads that tea has got 28000 times pesticide than its cola. The Indian Tea Board has called this claim "totally false". Tea is a traditional drink in India. | 285 | 1 | Source |
| 19 | FDI Dynamics Favour India | FDI inflow to India has registered spectacular growth. Looks it is unstoppable. | 352 | 2 | Source |
This Member's Profile has been viewed: 618 times
Click here to return to the Member Directory.
This page took 0.124 seconds to render.

