Thumbd Member Index
Member Profile for: Daniel
Full Name: Daniel
Daniel has been a Member Since: August 12, 2006, 1:28 am
Total votes you've made: 5.
Total stories you've submitted: 6.| You have never made a comment.
Total views of all articles you've ever submitted: 1,756
Total User Quality Score: 11
This member has not filled out their profile.
This user hasn't uploaded a picture
A total of 6 stories have been thumbd
| Number | Title | Description | Views | thumbs | |
| 1 | Online Port Scanner 2.0 | OPScanner 2.0 is a new project in beta testing that allows you to port scan a website/ip address utilizing AJAX technology. Please note that scanning is not at it's optimal speed but will be increased as changes are made. OPScanner 2.0 also features a stylish Web 2.0 design. | 260 | 1 | Source |
| 2 | AskDigg.com - experimental phase | Another site that's cropped up with 'digg' in the domain name. | 276 | 1 | Source |
| 3 | think1word - web 2.0 app | A web 2.0 application that is currently in beta testing. A way for people to query their random thoughts through a single word and see how many others they have followed. | 248 | 1 | Source |
| 4 | AJAX Script: Dynamic Online Counter (DOC) | This script dynamically displays the number of people online on a page. Whenever a person leaves/visits the page the script will dynamically modify the number of people online without reloading the page. This script is based on jQuery+jSpy plugin along with the original RTOC script. | 297 | 1 | Source |
| 5 | $69.00 Web Hosting for one year - awesome offer | Provided you use the promo code on their page, you can get 1 TB of bandwidth/month (auto-increases 8gb/week), 20 gb of space (increases 160mb/week), unlimited MySQL databates, ruby on rails/php/cgi/sub version support and more for just $69.00. Their promo code deducts $50.00 from the yearly hosting. Hope this is useful to people who need hosting. | 355 | 1 | Source |
| 6 | Web 2.0 Boom, Web 2.0 Bust? | Quote: History has a tendency to repeat itself. Lately I have been seeing a massive amount of "2nd-generation" websites pop up out of no where. With more and more sites providing high-end services - many of which are free, the competition is getting tough. It is becoming harder and harder to make money from the internet the same way it was years ago.... | 320 | 6 | Source |
This Member's Profile has been viewed: 390 times
Click here to return to the Member Directory.
This page took 0.314 seconds to render.

